Canadian Federal Payroll Information
This page provides useful payroll information that applies at the Federal level. Choose one of the links below to move directly to the corresponding section below. To view individual Provincial information, please click here.
Choose a Topic:
Federal and Provincial TD1 Exemptions Canada Pension Plan Deductions Employment Insurance (EI) Deductions Quebec Pension Plan (QPP) Deductions Workers Compensation - Max. Assessable Earnings Pension Adjustment Limits Federal Statutory Holidays
Federal and Provincial TD1 Exemption Amounts
Region | Basic Exemption 2024 |
Basic Exemption 2023 |
Basic Exemption 2022 |
---|---|---|---|
Federal | $15,705 | $15,000 | $14,398 |
Alberta | $21,885 | $21,003 | $19,369 |
British Columbia | $12,580 | $11,981 | $11,302 |
Manitoba | $15,780 | $10,855 | $10,145 |
New Brunswick | $13,044 | $12,458 | $10,817 |
Newfoundland and Labrador | $10,819 | $10,382 | $9,803 |
Northwest Territories | $17,373 | $16,593 | $15,609 |
Nova Scotia | $8,481 | $8,481 | $8,481 * |
Nunavut | $18,767 | $17,925 | $16,862 |
Ontario | $12,399 | $11,865 | $11,141 |
Prince Edward Island | $13,500 | $12,000 | $11,250 |
Québec | $18,056 | $17,183 | $16,143 |
Saskatchewan | $18,492 | $17,661 | $16,615 |
Yukon | $15,705 | $15,000 | $14,398 |
* Employees with an annual income of $25,000 or less can claim an additional basic personal amount of $3000 (a partial credit can be claimed by employees with an annual income between $25000 and $75000).
Canada Pension Plan (CPP) Deductions
2024 | 2023 | 2022 | |
---|---|---|---|
Annual Maximum Pensionable Earnings | $73,200.00 | $66,600.00 | $64,900.00 |
Annual Basic Exemption | $3,500.00 | $3,500.00 | $3,500.00 |
Annual Maximum Contributory Earnings | $65,000.00 | $63,100.00 | $61,400.00 |
Employee/Employer Contribution Rate | 5.95% plus 4% |
5.95% | 5.7% |
Employee/Employer Maximum Contribution | $3,867.50 | $3,754.45 | $3,499.80 |
Self-Employed Contribution Rate | 11.90% plus 8% |
11.9% | 11.4% |
Self-Employed Maximum Contribution | $7,735.00 plus CPP2 $376.00 |
$7,508.90 | $6,999.60 |
Quebec Pension Plan (QPP) Deductions
2024 | 2023 | 2022 | |
---|---|---|---|
Annual Maximum Pensionable Earnings | $73,200.00 | $66,600.00 | $64,900.00 |
Annual Basic Exemption | $3,500.00 | $3,500.00 | $3,500.00 |
Annual Maximum Contributory Earnings | $65,000.00 | $63,100.00 | $61,400.00 |
Employee/Employer Maximum Contribution Rate | 6.4% /QPP2: 4% |
6.4% | 6.15% |
Annual Maximum Contribution | Base: $4,160 plus QPP2: $188 |
$4,038.40 | $3,776.10 |
Annual Self-Employed Contribution Rate | 12.80% plus QPP 2 8% |
12.8% | 12.3% |
Annual Maximum Self-Employed Contribution | $8,320 plus QPP 2 $376 |
$8,076.80 | $7,552.20 |
Employment Insurance (EI) Deductions
2024 | 2023 | 2022 | |
---|---|---|---|
Annual Maximum Insurable Earnings | $63,200 | $61,500 | $60,300.00 |
Employee Contribution Rate | 1.66% | 1.63% | 1.58% |
Employer Contribution Rate | 2.32% | 2.28% | 2.21% |
Annual Maximum Employee Contribution | $1,049.12 | $1,002.44 | $9529.74 |
Annual Maximum Employer Contribution | $1,468.77 | $1,403.43 | $1,333.84 |
2024 | 2023 | 2022 | |
---|---|---|---|
Annual Maximum Insurable Earnings | $63,200 | $61,500 | $60,300.00 |
Employee Contribution Rate | 1.32% | 1.27% | 1.2% |
Employer Contribution Rate | 1.85% | 1.78% | 1.68% |
Annual Maximum Employee Contribution | $834.24 | $781.05 | $723.60 |
Annual Maximum Employer Contribution | $1,167.94 | $1093.47 | $1013.04 |
Quebec Parental Insurance Plan (QPIP) Deductions
2024 | 2023 | 2022 | |
---|---|---|---|
Annual Maximum Insurable QPIP Earnings | $94,000 | $91,000 |
$88,000.00 |
Employee Contribution Rate | 0.494% | 0.494% | 0.494% |
Employer Contribution Rate | 0.692% | 0.692% | 0.692% |
Self-Employed Contribution Rate | 0.878% | 0.878% | 0.878% |
Annual Maximum Employee Contribution | $464.36 | $449.54 | $434.72 |
Annual Maximum Employer Contribution | $650.48 | $629.72 | $608.96 |
Annual Maximum Self-Employed Contribution | $825.32 | $798.98 | $772.64 |
Workers Compensation - Maximum Assessable Earnings
Province | 2024 | 2023 | 2022 |
---|---|---|---|
Alberta | $104,600 | $102,100 | $98,700 |
British Columbia | $116,700 | $112,800 | $108,400 |
Manitoba | $160,510 | $153,380 | $150,000 |
New Brunswick | $76,900 | $74,800 | $69,200 |
Newfoundland and Labrador | $76,955 | $72,870 | $69,005 |
Northwest Territories | $110,600 | $107,400 | $102,200 |
Nova Scotia | $72,500 | $69,800 | $69,000 |
Nunavut | $110,600 | $107,400 | $102,200 |
Ontario | $112,500 | $110,000 | $100,422 |
Prince Edward Island | $78,400 | $65,000 | $58,300 |
Québec | $94,000 | $91,000 | $88,000 |
Saskatchewan | $99,945 | $96,945 | $94,440 |
Yukon | $102,017 | $98,093 | $94,320 |
Pension Adjustment Limits
Pension Adjustment Limits | 2024 | 2023 | 2022 |
---|---|---|---|
Money Purchase | $32,490 | $31,560 | $30,780 |
Pensionable Earnings | $180,500 | $175,333 | $171,000 |
Deferred Profit Sharing Plan Annual Contribution | 1/2 the money purchase limit | 1/2 the money purchase limit | 1/2 the money purchase limit |
Defined Benefit | 1/9 the money purchase limit | 1/9 the money purchase limit | 1/9 the money purchase limit |
Registered Retirement Savings Plan Annual Contribution | $31,560 | $30,780 | $29,210 |
TFSA | $7,000 | $6,500 | $6,000 |
Federal Statutory Holidays
The following table shows statutory holidays (often referred to as General holidays) that are federally or provincially legislated. Note that not all provinces and territories treat each of these days uniformly. Depending on their province of residence, Canadian employees are entitled to receive the day off, a day off with pay or compensation in lieu of time off. Click Here to view these and other holidays for a specific province.
Holiday | 2024 | 2023 | 2022 |
---|---|---|---|
New Year's Day | Mon., Jan.1 | Sun., Jan.1 | Sat., Jan. 1 |
Good Friday | Fri., Mar 29 | Fri., Apr. 7 | Fri., Apr. 15 |
Victoria Day 1 | Mon., May 20 | Mon., May 22 | Mon., May 23 |
Canada Day | Mon., Jul. 1 | Sat., Jul. 1 | Fri., Jul. 1 |
Labour Day | Mon., Sep.2 | Mon., Sep.4 | Mon., Sep.5 |
National Day for Truth and Reconciliation 2 | Mon., Sep. 30 | Sat., Sep. 30 | Fri., September 30 |
Thanksgiving Day 3 | Mon., Oct. 14 | Mon., Oct. 9 | Mon., Oct. 10 |
Remembrance Day 4 | Mon, Nov. 11 | Sat, Nov. 11 | Fri, Nov. 11 |
Christmas Day | Wed., Dec. 25 | Mon., Dec. 25 | Sun., Dec. 25 |
Boxing Day 5 | Thu., Dec. 26 | Tue., Dec. 26 | Mon., Dec. 26 |
1 Victoria Day is on the Monday preceding May 25th and is celebrated nationwide except in New Brunswick, Nova Scotia, PEI and Newfoundland. In Quebec, this holiday is referred to as National Patriots Day.
2 National Day for Truth and Reconciliation is a new federal holiday as of 2021, and falls on September 30 annually.
3 Thanksgiving Day is on the second Monday in October and is celebrated nationwide except for PEI, Newfoundland, New Brunswick and Nova Scotia. Note that Federally Regulated Workplaces do observe Thanksgiving in these four provinces.
4 Remembrance Day is designated as November 11th recognized nationwide except for Ontario, Quebec, Nova Scotia, Newfoundland.
5 Boxing Day is a federal holiday that falls on December 26th but is not uniformly observed in all provinces and territories.
Looking for Payroll Software in Canada?
CanPay provides Payroll and HR software for thousands of companies across Canada. If your business has a unique payroll need or you are simply looking for an alternative to your current method, contact us today. We can offer you a customized solution that will suit your unique business requirements. Please call 1-800-665-5129 or send an email request to: sales@canpay.com.